La conferencia se realizó el Viernes 16 de Noviembre de 2018 en Santiago, Chile en la Facultad de Economía y Negocios de la Universidad de Chile, Diagonal Paraguay 257, Santiago, Chile. Tal como en las ediciones previas (de los años 2015, 2016 y 2017), esta conferencia tiene como objetivo reunir a académicos, especialistas y reguladores que tengan un interés común en temas de estabilidad y sustentabilidad de la banca. Además ofrece un foro para presentar nuevas investigaciones y discutir tópicos actuales y desafiantes en relación con estabilidad financiera y temas similares.
Esta conferencia permite discutir un amplio rango de materias en el área de la estabilidad y sustentabilidad; cubriendo aspectos tales como el impacto de la implementación de los nuevos acuerdos de capital y liquidez de Basilea, los nuevos mecanismos de resolución bancaria y el uso de pruebas de tensión en el manejo de riesgos, los desafíos de los nuevos desarrollos tecnológicos, ciberseguridad, supervisión bancaria, inclusión financiera y banca consciente del medio ambiente.
Hora | Actividad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30-9:00 | Registro y café de bienvenida | |||||||||||||
9:00-9:15 | Palabras de Bienvenida: José de Gregorio, Decano de Facultad de Economía y Negocios, Universidad de Chile | |||||||||||||
9:15-9:30 | Palabras de Bienvenida: Mario Farren, Superintendente de Bancos e Instituciones Financieras de Chile | |||||||||||||
9:30-10:20 | Orador Invitado: Brad Carr, Senior Director, Digital Finance Regulation and Policy; Institute of International Finance: “Beyond Basel III: digital disruption and new regulatory paradigms”. | |||||||||||||
10:20-10:40 | Café | |||||||||||||
10:40-11:50 | Panel de discusión “Fintech, banca digital y el dilema de la ciberseguridad” Moderador: Rosario Celedón, Vicepresidenta, Comisión para el Mercado Financiero Panelistas: Tania Ziegler, Alternative Finance Center, University of Cambridge Diego Herrera, Especialista en Conectividad, Mercados y Finanzas, BID Belline Santana, Jefe Adjunto del Departamento de Supervisión Bancaria, Banco Central do Brasil | |||||||||||||
11:50-12:10 | Café | |||||||||||||
12:10-13:00 | Orador Invitado: Thorsten Beck, Full Professor of Banking and Finance; Cass Business School, University of London: "Post-crisis regulatory reform - where do we stand?" | |||||||||||||
13:00-14:15 | Almuerzo | |||||||||||||
14:20-16:00 | Sesiones de discusión académica | |||||||||||||
| ||||||||||||||
16:00-16:20 | Café | |||||||||||||
16:20-18:00 | Sesiones de discusión académica | |||||||||||||
| ||||||||||||||
18:30 | Cocktail de cierre (solo por invitación) |
Dr. Nancy Silva, Superintendencia de Bancos e Instituciones Financieras de Chile.
Dr. Erwin Hansen, Facultad de Economía y Negocios de la Universidad de Chile.
Rudy Araujo, Asociación de Supervisores Bancarios de las Américas.
César Tamayo, Banco Interamericano de Desarrollo (BID).
Cualquier consulta acerca de la conferencia puede ser realizada a través del sitio web o a la dirección de correo electrónico de la conferencia. Más información y actualizaciones de información sobre la conferencia, serán entregadas a través de este sitio web.
A continuación están los documentos que los propios autores entregaron para su divulgación:
Nombre | Autor(es) | Enlace |
---|---|---|
Oradores Principales | ||
"Post-crisis regulatory reform - where do we stand?" | Thorsten Beck, Full Professor of Banking and Finance; Cass Business School, University of London | Descargar (PDF) |
“Beyond Basel III: digital disruption and new regulatory paradigms” | Brad Carr, Senior Director, Digital Finance Regulation and Policy; Institute of International Finance | Descargar (PDF) |
Panel de discusión “Fintech, banca digital y el dilema de la ciberseguridad” | ||
“Reaching New Heights” | Tania Ziegler, Alternative Finance Center, University of Cambridge | Descargar (PDF) |
Fintech in Latin America | Diego Herrera, Connectivity, Markets and Finance Lead Specialist, Inter-American Development Bank | Descargar (PDF) |
“Fintech, digital banking, and the cybersecurity dilemma” | Belline Santana, Deputy Head of the Banking Supervision Department, Banco Central do Brasil (Brazil) | Descargar (PDF) |
Sesión 1: INTERBANK LENDING | ||
Interbank Network Disruptions and the Real Economy - Documento de Trabajo | Dasha Safonova– U.S. Securities and Exchange Commission. | Descargar (PDF) |
Interbank Network Disruptions and the Real Economy - Presentación | Dasha Safonova– U.S. Securities and Exchange Commission. | Descargar (PDF) |
Interbank Network Disruptions and the Real Economy - Documento del Comentarista | Comentarista: Markus Kirchner, Central Bank of Chile | Descargar (PDF) |
Financial (In)Stability in Chile - Documento de Trabajo | E. Kazakova, Juan Francisco Martinez, M. U. Peiris, and D. P. Tsomocos; National Research University Higher School of Economics, Russian Federation; Central Bank of Chile; University of Oxford. | Descargar (PDF) |
Financial (In)Stability in Chile - Presentación | E. Kazakova, Juan Francisco Martinez, M. U. Peiris, and D. P. Tsomocos; National Research University Higher School of Economics, Russian Federation; Central Bank of Chile; University of Oxford. | Descargar (PDF) |
Financial (In)Stability in Chile - Documento del Comentarista | Comentarista: Cristian Echeverria, Universidad del Desarrollo | Descargar (PDF) |
Sesión 2: ELIMINATING MARKET DISTORTIONS AND ASYMMETRICAL INFORMATION | ||
Estimating the Information Component in Switching Costs: A Structural Approach - Documento de Trabajo | Santiago Truffa, Shaisha Kulkarni, Gonzalo Iberti– Tulane University, UC Berkely and Superintendence of Banks and Financial Institutions of Chile (SBIF). | Descargar (PDF) |
Estimating the Information Component in Switching Costs: A Structural Approach - Presentación | Santiago Truffa, Shaisha Kulkarni, Gonzalo Iberti– Tulane University, UC Berkely and Superintendence of Banks and Financial Institutions of Chile (SBIF). | Descargar (PDF) |
Estimating the Information Component in Switching Costs: A Structural Approach - Documento del Comentarista | Comentarista: Carlos Noton, Universidad de Chile | Descargar (PDF) |
Measuring the Effects of Information on Credit Market Competition - Documento de Trabajo | Fritz Foley, Agustin Hurtado, Andrés Liberman, Alberto Sepulveda - Harvard Business School; University of Chicago Booth School of Business; New York University; Superintendence of Banks and Financial Institutions of Chile (SBIF). | Descargar (PDF) |
Measuring the Effects of Information on Credit Market Competition - Presentación | Fritz Foley, Agustin Hurtado, Andrés Liberman, Alberto Sepulveda - Harvard Business School; University of Chicago Booth School of Business; New York University; Superintendence of Banks and Financial Institutions of Chile (SBIF). | Descargar (PDF) |
Sesión 3: MARKET DISCIPLINE | ||
Debt holder monitoring and implicit guarantees: Did the BRRD improve market discipline? - Documento de Trabajo | Jannic Alexander Cutura– Goethe University Frankfurt. | Descargar (PDF) |
Debt holder monitoring and implicit guarantees: Did the BRRD improve market discipline? - Documento del Comentarista | Comentarista: Roberto Alvarez, Universidad de Chile. | Descargar (PDF) |
Banks' Business Model and Supply of Credit in Chile - Documento de Trabajo | Antonio Lemus, Miguel Birón, Felipe Córdova - Superintendence of Banks and Financial Institutions of Chile (SBIF), Central Bank of Chile. | Descargar (PDF) |
Banks' Business Model and Supply of Credit in Chile - Presentación | Antonio Lemus, Miguel Birón, Felipe Córdova - Superintendence of Banks and Financial Institutions of Chile (SBIF), Central Bank of Chile. | Descargar (PDF) |
Banks' Business Model and Supply of Credit in Chile - Documento del Comentarista | Comentarista: Carlos Madeira, Central Bank of Chile | Descargar (PDF) |
Sesión 4: SYSTEMIC RISK | ||
The (un)desired Effects of Government Bailouts: the Impact of TARP on the Interbank Market and Bank Risk-taking - Documento de Trabajo | Patrick Behr, Weichao Wang; Brazilian School of Public and Business Administration (EBAPE), Getúlio Vargas Foundation. | Descargar (PDF) |
The (un)desired Effects of Government Bailouts: the Impact of TARP on the Interbank Market and Bank Risk-taking - Presentación | Patrick Behr, Weichao Wang; Brazilian School of Public and Business Administration (EBAPE), Getúlio Vargas Foundation. | Descargar (PDF) |
The (un)desired Effects of Government Bailouts: the Impact of TARP on the Interbank Market and Bank Risk-taking - Documento del Comentarista | Comentarista: Alejandra Marinovic, Universidad Adolfo Ibáñez. | Descargar (PDF) |
Sesión 5: COMPETITION | ||
Modeling demand deposits and interest rate risk sharing: Lessons from the Mexican banking regulation - Documento de Trabajo | Mariela Dal Borgo. Bank of Mexico. | Descargar (PDF) |
Modeling demand deposits and interest rate risk sharing: Lessons from the Mexican banking regulation - Presentación | Mariela Dal Borgo. Bank of Mexico. | Descargar (PDF) |
Modeling demand deposits and interest rate risk sharing: Lessons from the Mexican banking regulation - Documento del Comentarista | Comentarista: Alfredo Pistelli, Superintendence of Banks and Financial Institutions of Chile (SBIF). | Descargar (PDF) |
Sesión 6: CAPITAL ADEQUACY | ||
Optimal Capital Requirement with Noisy Signals on Banking Risk - Documento de Trabajo | Kai Ding, Enoch Hill, David Perez-Reyna – California State University, East Bay; Wheaton College, Universidad de los Andes de Colombia. | Descargar (PDF) |
Optimal Capital Requirement with Noisy Signals on Banking Risk - Presentación | Kai Ding, Enoch Hill, David Perez-Reyna – California State University, East Bay; Wheaton College, Universidad de los Andes de Colombia. | Descargar (PDF) |
Puede revisar las ediciones anteriores de la Conferencia “Desarrollo, Estabilidad y Sustentabilidad de la Banca" a través de los sitios web de cada año: