	Andino	BCI	Bandesarrollo	Banedwards	Banestado	Bhif	Bice	Corp	Santiago	Security	Sud Americano	Sudameris	TOTAL
A	 71,27	 87,50	 26,62	 77,83	 56,65	 62,62	 75,97	 79,15	 76,20	 44,93	 58,06	 69,53	 70,13
B	 22,30	  8,65	 70,44	 19,14	 37,04	 32,18	 18,84	 18,78	 20,71	 53,19	 37,10	 26,75	 25,45
B-	  4,44	  2,32	  2,32	  1,93	  5,88	  4,98	  2,59	  1,40	  2,12	  1,82	  4,38	  0,59	  3,23
C	  1,89	  1,39	  0,62	  1,10	  0,35	  0,22	  2,59	  0,51	  0,95	  0,06	  0,34	  2,58	  1,12
D	  0,10	  0,13	  0,00	  0,00	  0,08	  0,00	  0,00	  0,16	  0,02	  0,00	  0,12	  0,55	  0,06
TOTAL	100,00	100,00	100,00	100,00	100,00	100,00	100,00	100,00	100,00	100,00	100,00	100,00	100,00
