	Andino	Bancredito	Bandesarrollo	Banedwards	Banestado	Bhif	Bice	Corp	Santiago	Security	Sud Americano	Sudameris	TOTAL
AL DIA	 88,18	 88,88	 94,15	 97,24	 86,66	 89,90	 88,80	 88,63	 93,47	 83,09	 82,73	 91,06	 89,85
 31 A  60 DIAS	  4,41	  7,47	  1,17	  1,73	  6,85	  5,99	  8,87	  3,15	  2,31	 10,89	  6,56	  4,36	  4,72
 61 A  90 DIAS	  2,48	  2,14	  3,00	  0,68	  3,03	  1,77	  1,52	  1,73	  0,84	  3,54	  2,90	  1,04	  1,94
 91 A 180 DIAS	  2,01	  0,88	  0,89	  0,17	  1,64	  0,87	  0,80	  2,64	  1,93	  2,40	  5,94	  2,70	  1,84
181 O MAS DIAS	  2,92	  0,62	  0,80	  0,17	  1,82	  1,47	  0,00	  3,86	  1,45	  0,08	  1,87	  0,84	  1,65
TOTAL	100,00	100,00	100,00	100,00	100,00	100,00	100,00	100,00	100,00	100,00	100,00	100,00	100,00
